Ludhiana, Punjab
GST No. 03ABRPW4276E1ZA
Call 07942671464 93% Response Rate
Send Enquiry
Product Brochure
| Drill Diameter | 0.3-3 mm |
| Max Drilling Depth | 400 mm |
| Table Travel | 630 x 500mm |
| Workpiece Height | 400mm |
| Max Workpiece Weight | 700kg |
| Wire Diameter | 0.3-3.0mm |
| Wire Feed | Automatic |
| Control Type | 3 axis cnc |
| Machine Type | CNC EDM Drill |
| Phase | Three Phase |
| Series | Drill Master |
| Model No | DM 630 |
| Brand Name | ATS |
| Power | 2.5kW |
| Capacity of Working Fluid Tank | 25L |
CNC EDM Drill Machine Specification:
View Complete details
Product Brochure
| Drill Diameter | 0.3-3 mm |
| Max Drilling Depth | 300 mm |
| Table Travel | 450 x 350mm |
| Wire Diameter | 0.3-3.0mm |
| Wire Feed | Automatic |
| Workpiece Height | 350mm |
| Control Type | 3 axis cnc |
| Max Workpiece Weight | 200kg |
| Machine Type | CNC EDM Drill |
| Series | Drill Master |
| Model No | DM 450 |
| Brand | ATS |
| Power | 2.5kW |
| Capacity of Working Fluid Tank | 25L |
CNC EDM Drill Machine Specification:
View Complete details
Product Brochure
| Drill Diameter | 0.3-3 mm |
| Max Drilling Depth | 300 mm |
| Table Travel | 550 x 450mm |
| Wire Diameter | 0.18 mm |
| Wire Feed | Automatic |
| Workpiece Height | 400mm |
| Control Type | 4 Axis CNC |
| Max Workpiece Weight | 450kg |
| Machine Type | CNC EDM Drill |
| Series | Drill Master |
| Model No | DM 550 |
| Capacity of Working Fluid Tank | 25L |
| Power | 2.5kW |
| Brand | ATS |
CNC EDM Drill Machine Specification:
View Complete details
Product Brochure
| Drill Diameter | 0.3-3 mm |
| Max Drilling Depth | 400 mm |
| Table Travel | 800 x 630mm |
| Workpiece Height | 400mm |
| Max Workpiece Weight | 1000kg |
| Wire Diameter | 0.3-3mm |
| Wire Feed | Automatic |
| Control Type | 3 axis cnc |
| Machine Type | CNC EDM Drill |
| Power | 2.5kW |
| Capacity of Working Fluid Tank | 25L |
| Series | Drill Master |
| Model No | DM 800 |
| Brand Name | ATS |
CNC EDM Drill Machine Specification:
CNC Controller
LM Guideways on X, Y, Z Axes
Autocad 2D Input File for Programming Automatic Depth Control
Automatic movement for next hole position Automatic Reminder Alarm to change the Electrode after wear it during cutting of job
No Human Error to Maintain accuracy compared to DRO Type EDM Drill machine
Auto Centre Find of the work piece for Internally & Externally
Auto Edge Find of the work piece with Multiple measurement on multiple Plane of the job
Powerful data management capabilities Directly select the cutting parameter corresponding to electrode tube diameter
View Complete details